/BCO-DMO/PelagicHypoxia/hypoxia --depth_w eq 78-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB975      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     78       47.3695   -123.113   15:11:24    13-Jun-12      2012-06-13T15:11:24       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1017.6751    0.7405    47.3695   -123.11333   8.75827   8.7493       2.65E+03   8.857   24.121   1492.88      14.6616   17.61   1.462      1        0          nd          nd    
2.017    2         1017.6975    0.7887    47.3695   -123.11333   8.76315   8.75422      2.07E+03   8.856   24.1362  1492.81      14.63     17.61   2.925      2        0          nd          nd    
3.025    3         1018.0595    0.9898    47.3695   -123.11333   8.86375   8.85592      6.45E+02   8.877   24.4393  1491.04      13.986    17.61   4.388      3        0          nd          nd    
4.034    4         1018.5512    1.5498    47.3695   -123.11333   8.91383   8.90685      5.40E+02   8.897   24.9675  1490.24      13.5583   17.62   5.85       4        0          nd          nd    
5.042    5         1019.7546    3.3445    47.3695   -123.11333   9.03116   9.02642      4.07E+02   8.891   26.2816  1488.35      12.5474   17.62   7.313      5        0          nd          nd    
6.051    6         1021.0145    5.6101    47.3695   -123.11333   9.17337   9.17139      3.06E+02   8.894   27.6469  1486.02      11.4129   17.62   8.776      6        0          nd          nd    
7.059    7         1021.4697    8.2421    47.3695   -123.11333   9.2454    9.24469      2.18E+02   8.844   28.118   1484.82      10.9107   17.62   10.238     7        0          nd          nd    
8.067    8         1021.5897    9.2332    47.3695   -123.11333   9.2728    9.27252      1.49E+02   8.82    28.2304  1484.36      10.7414   17.62   11.701     8        0          nd          nd    
9.076    9         1021.6096    9.8623    47.3695   -123.11333   9.28      9.27981      9.20E+01   8.81    28.2419  1484.25      10.7024   17.62   13.163     9        0          nd          nd    
10.084   10        1021.705     10.324    47.3695   -123.11333   9.30302   9.30319      5.64E+01   8.786   28.3294  1483.87      10.5631   17.62   14.626     10       0          nd          nd    
11.093   11        1021.7781    11.3124   47.3695   -123.11333   9.3191    9.31953      3.43E+01   8.767   28.3968  1483.61      10.4643   17.62   16.089     11       0          nd          nd    
12.101   12        1021.9991    10.2918   47.3695   -123.11333   9.38219   9.38358      2.01E+01   8.677   28.5993  1482.54      10.0975   17.62   17.551     12       0          nd          nd    
13.11    13        1022.1632    7.8081    47.3695   -123.11333   9.42926   9.43138      1.18E+01   8.588   28.7493  1481.74      9.8266    17.62   19.014     13       0          nd          nd    
14.118   14        1022.2195    6.0096    47.3695   -123.11333   9.44624   9.44863      6.97E+00   8.548   28.7967  1481.47      9.7314    17.63   20.477     14       0          nd          nd    
15.127   15        1022.2848    4.7164    47.3695   -123.11333   9.4662    9.46889      4.58E+00   8.511   28.8524  1481.14      9.6199    17.63   21.939     15       0          nd          nd    
16.135   16        1022.3042    4.1123    47.3695   -123.11333   9.47317   9.47596      3.29E+00   8.492   28.8641  1481.04      9.5833    17.63   23.402     16       0          nd          nd    
17.144   17        1022.4089    3.2054    47.3695   -123.11333   9.51777   9.5212       2.35E+00   8.45    28.9464  1480.28      9.3482    17.63   24.865     17       0          nd          nd    
18.152   18        1022.502     1.5386    47.3695   -123.11333   9.55273   9.55669      1.71E+00   8.376   29.0237  1479.69      9.1613    17.63   26.327     18       0          nd          nd    
19.161   19        1022.5158    0.9044    47.3695   -123.11333   9.55765   9.56167      1.28E+00   8.348   29.0308  1479.62      9.1362    17.63   27.79      19       0          nd          nd    
20.169   20        1022.5236    0.8745    47.3695   -123.11333   9.55964   9.56369      1.02E+00   8.341   29.0329  1479.6       9.1262    17.63   29.253     20       1042.1     nd          nd    
21.178   21        1022.5294    0.8204    47.3695   -123.11333   9.56085   9.56492      8.32E-01   8.337   29.0333  1479.6       9.1204    17.63   30.716     21       1459.25    nd          nd    
22.186   22        1022.5362    0.7684    47.3695   -123.11333   9.56203   9.56611      6.72E-01   8.336   29.035   1479.6       9.1145    17.63   32.178     22       1479.6     nd          nd    
23.195   23        1022.5481    0.7655    47.3695   -123.11333   9.56559   9.56973      5.42E-01   8.328   29.0408  1479.55      9.0961    17.63   33.641     23       1479.6     nd          nd    
24.203   24        1022.5731    0.6916    47.3695   -123.11333   9.57381   9.57807      4.41E-01   8.316   29.0586  1479.43      9.0526    17.63   35.103     24       1479.6     nd          nd    
25.212   25        1022.6133    0.5152    47.3695   -123.11333   9.58812   9.5926       3.61E-01   8.297   29.0898  1479.2       8.9769    17.63   36.566     25       1479.59    nd          nd    
26.22    26        1022.6445    0.3822    47.3695   -123.11333   9.59937   9.60402      2.93E-01   8.282   29.1126  1479.02      8.918     17.63   38.029     26       1479.57    nd          nd    
27.229   27        1022.6814    0.2713    47.3695   -123.11333   9.60993   9.61475      2.37E-01   8.267   29.143   1478.86      8.8602    17.63   39.492     27       1479.54    nd          nd    
28.237   28        1022.6994    0.2742    47.3695   -123.11333   9.61415   9.61904      1.88E-01   8.252   29.1558  1478.8       8.837     17.63   40.955     28       1479.52    nd          nd    
29.246   29        1022.7301    0.2754    47.3695   -123.11333   9.62115   9.62616      1.48E-01   8.242   29.1817  1478.7       8.7971    17.63   42.417     29       1479.49    nd          nd    
30.254   30        1022.7493    0.2083    47.3695   -123.11333   9.62244   9.62749      1.11E-01   8.221   29.1983  1478.7       8.7863    17.63   43.88      30       1479.47    nd          nd    
31.263   31        1022.7654    0.2329    47.3695   -123.11333   9.62623   9.63134      8.29E-02   8.207   29.2092  1478.65      8.7657    17.63   45.343     31       1479.44    nd          nd    
32.271   32        1022.7911    0.1926    47.3695   -123.11333   9.63285   9.63808      5.81E-02   8.194   29.2293  1478.55      8.7293    17.63   46.806     32       1479.41    nd          nd    
33.28    33        1022.8405    0.1434    47.3695   -123.11333   9.64639   9.65184      3.43E-02   8.195   29.2727  1478.34      8.6545    17.64   48.269     33       1479.38    nd          nd    
34.289   34        1022.9002    0.1101    47.3695   -123.11333   9.66168   9.66741      1.47E-02   8.19    29.3272  1478.1       8.5685    17.64   49.732     34       1479.35    nd          nd    
35.297   35        1022.9247    0.1035    47.3695   -123.11333   9.66556   9.67136      4.97E-03   8.187   29.3483  1478.05      8.5446    17.64   51.194     35       1479.32    nd          nd    
36.306   36        1022.9366    0.1008    47.3695   -123.11333   9.66606   9.67188      3.96E-06   8.176   29.3567  1478.06      8.5399    17.64   52.657     36       1479.28    nd          nd    
37.314   37        1022.9466    0.0942    47.3695   -123.11333   9.66913   9.675        -8.02E-06  8.174   29.3607  1478.02      8.5247    17.64   54.12      37       1479.24    nd          nd    
38.323   38        1022.9543    0.0945    47.3695   -123.11333   9.67228   9.67818      1.00E-12   8.178   29.3619  1477.98      8.5099    17.64   55.583     38       1479.21    nd          nd    
39.331   39        1022.9663    0.0905    47.3695   -123.11333   9.67195   9.67787      1.00E-12   8.18    29.3712  1478.01      8.5088    17.64   57.046     39       1479.18    nd          nd    
40.34    40        1022.9755    0.0905    47.3695   -123.11333   9.67156   9.67748      1.00E-12   8.176   29.377   1478.03      8.5089    17.64   58.508     40       1479.15    nd          nd    
41.349   41        1022.9798    0.0946    47.3695   -123.11333   9.67497   9.68093      1.00E-12   8.176   29.374   1477.99      8.4942    17.64   59.971     41       1479.12    nd          nd    
42.357   42        1022.9903    0.0891    47.3695   -123.11333   9.68203   9.68808      1.00E-12   8.191   29.3754  1477.88      8.4614    17.64   61.434     42       1479.09    nd          nd    
43.366   43        1023.0011    0.0713    47.3695   -123.11333   9.68084   9.68689      1.00E-12   8.194   29.3839  1477.92      8.4644    17.64   62.897     43       1479.07    nd          nd    
44.374   44        1023.008     0.0714    47.3695   -123.11333   9.67662   9.68262      1.00E-12   8.187   29.39    1478.01      8.482     17.64   64.36      44       1479.04    nd          nd    
45.383   45        1023.0214    0.0853    47.3695   -123.11333   9.67342   9.6794       1.00E-12   8.173   29.4032  1478.08      8.4928    17.64   65.823     45       1479.02    nd          nd    
46.392   46        1023.0307    0.0858    47.3695   -123.11333   9.67733   9.68337      1.00E-12   8.171   29.4057  1478.03      8.4742    17.64   67.286     46       1479       nd          nd    
47.4     47        1023.0446    0.0767    47.3695   -123.11333   9.68385   9.68997      1.00E-12   8.176   29.4118  1477.94      8.4427    17.64   68.749     47       1478.97    nd          nd    
48.409   48        1023.0575    0.0696    47.3695   -123.11333   9.68888   9.69507      1.00E-12   8.186   29.4178  1477.87      8.418     17.65   70.212     48       1478.95    nd          nd    
49.418   49        1023.0697    0.0741    47.3695   -123.11333   9.69281   9.69906      1.00E-12   8.198   29.4239  1477.82      8.3983    17.65   71.675     49       1478.93    nd          nd    
50.427   50        1023.0752    0.0668    47.3695   -123.11333   9.69167   9.69792      1.00E-12   8.199   29.4259  1477.85      8.4029    17.65   73.137     50       1478.91    nd          nd    
51.435   51        1023.0813    0.0685    47.3695   -123.11333   9.68969   9.69592      1.00E-12   8.194   29.4292  1477.91      8.411     17.65   74.6       51       1478.89    nd          nd    
52.444   52        1023.0901    0.0707    47.3695   -123.11333   9.68727   9.69348      1.00E-12   8.191   29.4362  1477.97      8.42      17.65   76.063     52       1478.87    nd          nd    
53.453   53        1023.0996    0.0932    47.3695   -123.11333   9.68873   9.69496      1.00E-12   8.185   29.441   1477.96      8.412     17.65   77.526     53       1478.85    nd          nd    
54.461   54        1023.1094    0.0723    47.3695   -123.11333   9.68807   9.6943       1.00E-12   8.183   29.4477  1477.99      8.4131    17.65   78.989     54       1478.83    nd          nd    
55.47    55        1023.1146    0.0717    47.3695   -123.11333   9.68666   9.69287      1.00E-12   8.177   29.4496  1478.03      8.419     17.65   80.452     55       1478.82    nd          nd    
56.478   56        1023.1205    0.0711    47.3695   -123.11333   9.68263   9.6888       1.00E-12   8.166   29.4543  1478.11      8.436     17.65   81.915     56       1478.81    nd          nd    
57.487   57        1023.1273    0.0789    47.3695   -123.11333   9.6797    9.68584      1.00E-12   8.154   29.4593  1478.18      8.448     17.65   83.378     57       1478.8     nd          nd    
58.496   58        1023.1361    0.0706    47.3695   -123.11333   9.68151   9.68768      1.00E-12   8.149   29.4629  1478.17      8.4387    17.65   84.841     58       1478.79    nd          nd    
59.504   59        1023.1469    0.0786    47.3695   -123.11333   9.68184   9.68802      1.00E-12   8.152   29.4702  1478.18      8.4351    17.65   86.304     59       1478.77    nd          nd    
60.513   60        1023.1535    0.0787    47.3695   -123.11333   9.68145   9.68763      1.00E-12   8.152   29.4728  1478.2       8.4361    17.65   87.767     60       1478.76    nd          nd    
61.522   61        1023.1617    0.0659    47.3695   -123.11333   9.68051   9.68669      1.00E-12   8.145   29.478   1478.24      8.4389    17.65   89.23      61       1478.75    nd          nd    
62.53    62        1023.1692    0.0708    47.3695   -123.11333   9.67982   9.686        1.00E-12   8.139   29.4819  1478.27      8.4409    17.65   90.693     62       1478.75    nd          nd    
63.539   63        1023.1835    0.0697    47.3695   -123.11333   9.6781    9.68427      1.00E-12   8.134   29.4951  1478.32      8.445     17.65   92.156     63       1478.74    nd          nd    
64.548   64        1023.1988    0.0803    47.3695   -123.11333   9.67511   9.68126      1.00E-12   8.127   29.5105  1478.39      8.4543    17.65   93.619     64       1478.73    nd          nd    
65.557   65        1023.2102    0.093     47.3695   -123.11333   9.67259   9.67873      1.00E-12   8.117   29.5206  1478.45      8.4629    17.65   95.082     65       1478.73    nd          nd    
66.565   66        1023.2224    0.0872    47.3695   -123.11333   9.67027   9.67639      1.00E-12   8.109   29.5317  1478.5       8.4704    17.65   96.545     66       1478.73    nd          nd    
67.574   67        1023.2256    0.0989    47.3695   -123.11333   9.67045   9.67657      1.00E-12   8.103   29.5298  1478.52      8.47      17.65   98.008     67       1478.72    nd          nd    
68.583   68        1023.2371    0.1062    47.3695   -123.11333   9.66867   9.67479      1.00E-12   8.097   29.5396  1478.57      8.4754    17.65   99.471     68       1478.72    nd          nd    
69.592   69        1023.2416    0.101     47.3695   -123.11333   9.66845   9.67456      1.00E-12   8.096   29.5395  1478.59      8.4764    17.65   100.934    69       1478.72    nd          nd    
70.6     70        1023.2472    0.0941    47.3695   -123.11333   9.66833   9.67444      1.00E-12   8.097   29.5408  1478.61      8.4766    17.65   102.397    70       1478.72    nd          nd    
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     78       47.3698   -123.1142  19:21:07    9-Jul-12       2012-07-09T19:21:07       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1016.9029    0.8237    47.36983  -123.11417   8.35127   8.33895      2.08E+03   8.046   23.7919  1500.4       17.1517   23.24   2.925      2        0          nd          nd    
3.025    3         1018.8853    1.1357    47.36983  -123.11417   8.58833   8.57905      4.03E+02   8.061   25.803   1496.36      15.1147   23.24   4.388      3        0          nd          nd    
4.034    4         1019.0203    1.2544    47.36983  -123.11417   8.61815   8.60922      2.63E+02   8.065   25.9191  1495.85      14.9098   23.24   5.85       4        0          nd          nd    
5.042    5         1019.8162    1.462     47.36983  -123.11417   8.7827    8.77585      1.94E+02   8.075   26.6557  1492.95      13.7686   23.24   7.313      5        0          nd          nd    
6.05     6         1020.8234    2.4896    47.36983  -123.11417   8.98491   8.98091      1.41E+02   8.083   27.6217  1489.42      12.3922   23.24   8.775      6        0          nd          nd    
7.059    7         1021.1226    3.4857    47.36983  -123.11417   9.05226   9.04923      1.07E+02   8.088   27.9013  1488.26      11.9562   23.24   10.238     7        0          nd          nd    
8.067    8         1021.5064    4.2134    47.36983  -123.11417   9.13005   9.12823      7.65E+01   8.082   28.276   1486.93      11.446    23.24   11.701     8        0          nd          nd    
9.076    9         1021.8445    9.0929    47.36983  -123.11417   9.21444   9.21391      5.44E+01   8.026   28.592   1485.48      10.9266   23.24   13.163     9        0          nd          nd    
10.084   10        1021.9712    11.0282   47.36983  -123.11417   9.26239   9.26251      3.80E+01   7.928   28.6917  1484.65      10.6581   23.24   14.626     10       0          nd          nd    
11.093   11        1022.0665    7.854     47.36983  -123.11417   9.31546   9.31626      2.40E+01   7.856   28.7498  1483.73      10.3791   23.24   16.089     11       0          nd          nd    
12.101   12        1022.2146    4.5485    47.36983  -123.11417   9.38552   9.38726      1.44E+01   7.776   28.8574  1482.52      10.0061   23.24   17.551     12       0          nd          nd    
13.11    13        1022.271     2.7448    47.36983  -123.11417   9.40952   9.41159      9.22E+00   7.713   28.898   1482.11      9.8783    23.24   19.014     13       0          nd          nd    
14.118   14        1022.2941    2.4649    47.36983  -123.11417   9.41969   9.4219       6.47E+00   7.686   28.9112  1481.95      9.8255    23.24   20.477     14       0          nd          nd    
15.127   15        1022.3258    2.1752    47.36983  -123.11417   9.43544   9.43786      4.90E+00   7.666   28.9297  1481.69      9.7446    23.24   21.939     15       0          nd          nd    
16.135   16        1022.3843    1.6879    47.36983  -123.11417   9.46584   9.46867      3.80E+00   7.641   28.9678  1481.18      9.5882    23.24   23.402     16       0          nd          nd    
17.144   17        1022.4216    1.5094    47.36983  -123.11417   9.48411   9.48719      3.00E+00   7.614   28.9913  1480.88      9.4944    23.24   24.865     17       0          nd          nd    
18.152   18        1022.4709    1.2719    47.36983  -123.11417   9.5063    9.50969      2.38E+00   7.595   29.026   1480.51      9.3793    23.24   26.327     18       0          nd          nd    
19.161   19        1022.5372    0.9374    47.36983  -123.11417   9.53646   9.54028      1.87E+00   7.569   29.0747  1480         9.2229    23.24   27.79      19       0          nd          nd    
20.169   20        1022.5794    0.5725    47.36983  -123.11417   9.5555    9.5596       1.50E+00   7.548   29.1042  1479.69      9.1251    23.24   29.253     20       922.27     nd          nd    
21.178   21        1022.6157    0.4309    47.36983  -123.11417   9.56945   9.57376      1.20E+00   7.529   29.1307  1479.46      9.0521    23.24   30.715     21       1469.88    nd          nd    
22.186   22        1022.6594    0.4144    47.36983  -123.11417   9.58383   9.58836      9.69E-01   7.516   29.1661  1479.24      8.9748    23.24   32.178     22       1479.69    nd          nd    
23.195   23        1022.7141    0.3661    47.36983  -123.11417   9.59578   9.60053      7.91E-01   7.499   29.217   1479.05      8.9045    23.24   33.641     23       1479.67    nd          nd    
24.203   24        1022.7422    0.3748    47.36983  -123.11417   9.60223   9.60709      6.37E-01   7.486   29.2401  1478.96      8.8679    23.24   35.104     24       1479.64    nd          nd    
25.212   25        1022.7575    0.3751    47.36983  -123.11417   9.60553   9.61044      5.00E-01   7.475   29.2503  1478.92      8.8497    23.24   36.566     25       1479.62    nd          nd    
26.22    26        1022.7712    0.4179    47.36983  -123.11417   9.60849   9.61345      3.91E-01   7.468   29.2589  1478.88      8.8335    23.24   38.029     26       1479.59    nd          nd    
27.229   27        1022.7848    0.3593    47.36983  -123.11417   9.61264   9.61766      3.00E-01   7.464   29.2664  1478.83      8.8121    23.24   39.492     27       1479.56    nd          nd    
28.237   28        1022.7912    0.2439    47.36983  -123.11417   9.61413   9.61917      2.29E-01   7.458   29.2672  1478.82      8.805     23.24   40.955     28       1479.53    nd          nd    
29.246   29        1022.7972    0.2374    47.36983  -123.11417   9.61462   9.61967      1.65E-01   7.451   29.2685  1478.83      8.8023    23.24   42.417     29       1479.51    nd          nd    
30.254   30        1022.8049    0.247     47.36983  -123.11417   9.61556   9.62062      1.16E-01   7.447   29.2715  1478.83      8.7971    23.24   43.88      30       1479.49    nd          nd    
31.263   31        1022.8163    0.2487    47.36983  -123.11417   9.61752   9.62262      7.79E-02   7.444   29.2781  1478.81      8.7861    23.24   45.343     31       1479.47    nd          nd    
32.272   32        1022.8422    0.2303    47.36983  -123.11417   9.62449   9.62971      5.30E-02   7.432   29.2982  1478.71      8.7481    23.24   46.806     32       1479.44    nd          nd    
33.28    33        1022.8644    0.2166    47.36983  -123.11417   9.6308    9.63612      2.84E-02   7.427   29.3143  1478.62      8.7143    23.24   48.268     33       1479.42    nd          nd    
34.288   34        1022.8846    0.1821    47.36983  -123.11417   9.63646   9.64187      1.00E-02   7.424   29.3287  1478.54      8.684     23.24   49.731     34       1479.39    nd          nd    
35.297   35        1022.8906    0.1798    47.36983  -123.11417   9.63706   9.64247      -7.12E-05  7.417   29.3298  1478.54      8.681     23.24   51.194     35       1479.37    nd          nd    
36.306   36        1022.8999    0.1747    47.36983  -123.11417   9.63669   9.64211      -7.49E-06  7.408   29.3358  1478.57      8.681     23.24   52.657     36       1479.34    nd          nd    
37.314   37        1022.9097    0.206     47.36983  -123.11417   9.63652   9.64194      1.00E-12   7.403   29.3422  1478.59      8.6799    23.24   54.12      37       1479.33    nd          nd    
38.323   38        1022.9217    0.2056    47.36983  -123.11417   9.63821   9.64366      1.00E-12   7.395   29.3499  1478.58      8.6699    23.24   55.583     38       1479.31    nd          nd    
39.332   39        1022.9305    0.1816    47.36983  -123.11417   9.63929   9.64477      1.00E-12   7.388   29.354   1478.58      8.6637    23.24   57.046     39       1479.29    nd          nd    
40.34    40        1022.9404    0.1968    47.36983  -123.11417   9.64137   9.64688      1.00E-12   7.386   29.3587  1478.56      8.6528    23.24   58.508     40       1479.27    nd          nd    
41.349   41        1022.9496    0.2028    47.36983  -123.11417   9.64317   9.64871      1.00E-12   7.384   29.3628  1478.54      8.6433    23.24   59.971     41       1479.25    nd          nd    
42.357   42        1022.9818    0.1721    47.36983  -123.11417   9.65163   9.65732      1.00E-12   7.374   29.3895  1478.41      8.5967    23.24   61.434     42       1479.23    nd          nd    
43.366   43        1022.995     0.1567    47.36983  -123.11417   9.65422   9.65995      1.00E-12   7.368   29.3978  1478.39      8.5824    23.24   62.897     43       1479.22    nd          nd    
44.375   44        1023.0083    0.126     47.36983  -123.11417   9.65627   9.66203      1.00E-12   7.365   29.4066  1478.37      8.5705    23.24   64.36      44       1479.2     nd          nd    
45.383   45        1023.0227    0.1101    47.36983  -123.11417   9.65817   9.66397      1.00E-12   7.363   29.417   1478.35      8.5588    23.24   65.823     45       1479.18    nd          nd    
46.392   46        1023.0455    0.1104    47.36983  -123.11417   9.66232   9.6682       1.00E-12   7.354   29.4357  1478.3       8.5343    23.24   67.285     46       1479.16    nd          nd    
47.4     47        1023.0513    0.1104    47.36983  -123.11417   9.66298   9.66887      1.00E-12   7.35    29.4366  1478.3       8.5311    23.24   68.749     47       1479.14    nd          nd    
48.409   48        1023.0566    0.1344    47.36983  -123.11417   9.66347   9.66937      1.00E-12   7.347   29.437   1478.31      8.5287    23.24   70.211     48       1479.12    nd          nd    
49.418   49        1023.0631    0.1099    47.36983  -123.11417   9.66426   9.67017      1.00E-12   7.344   29.4386  1478.32      8.5246    23.24   71.674     49       1479.1     nd          nd    
50.426   50        1023.0741    0.1207    47.36983  -123.11417   9.66664   9.67259      1.00E-12   7.335   29.4445  1478.29      8.512     23.24   73.137     50       1479.09    nd          nd    
51.435   51        1023.0841    0.1105    47.36983  -123.11417   9.66738   9.67335      1.00E-12   7.335   29.4504  1478.3       8.5069    23.24   74.6       51       1479.07    nd          nd    
52.444   52        1023.0911    0.1104    47.36983  -123.11417   9.66488   9.67082      1.00E-12   7.33    29.4552  1478.36      8.517     23.24   76.063     52       1479.06    nd          nd    
53.452   53        1023.0968    0.1104    47.36983  -123.11417   9.66438   9.67032      1.00E-12   7.326   29.4569  1478.38      8.5188    23.24   77.526     53       1479.05    nd          nd    
54.461   54        1023.1033    0.126     47.36983  -123.11417   9.66497   9.67092      1.00E-12   7.321   29.4587  1478.39      8.5156    23.24   78.989     54       1479.03    nd          nd    
55.47    55        1023.1172    0.1106    47.36983  -123.11417   9.66868   9.67469      1.00E-12   7.314   29.467   1478.34      8.4962    23.24   80.452     55       1479.02    nd          nd    
56.478   56        1023.1224    0.0978    47.36983  -123.11417   9.6691    9.67511      1.00E-12   7.31    29.4674  1478.35      8.4942    23.24   81.915     56       1479.01    nd          nd    
57.487   57        1023.1284    0.1105    47.36983  -123.11417   9.6699    9.67593      1.00E-12   7.307   29.4684  1478.35      8.4902    23.24   83.378     57       1478.99    nd          nd    
58.496   58        1023.136     0.1104    47.36983  -123.11417   9.66923   9.67526      1.00E-12   7.306   29.4726  1478.38      8.4921    23.24   84.841     58       1478.99    nd          nd    
59.504   59        1023.1436    0.1106    47.36983  -123.11417   9.66846   9.67449      1.00E-12   7.298   29.4769  1478.41      8.4944    23.24   86.304     59       1478.98    nd          nd    
60.513   60        1023.1479    0.1051    47.36983  -123.11417   9.6685    9.67452      1.00E-12   7.295   29.4764  1478.43      8.4943    23.24   87.767     60       1478.97    nd          nd    
61.522   61        1023.154     0.1161    47.36983  -123.11417   9.66796   9.67397      1.00E-12   7.294   29.4786  1478.45      8.4962    23.24   89.23      61       1478.96    nd          nd    
62.531   62        1023.1584    0.1104    47.36983  -123.11417   9.66782   9.67384      1.00E-12   7.289   29.4784  1478.48      8.4968    23.24   90.693     62       1478.95    nd          nd    
63.539   63        1023.1631    0.1106    47.36983  -123.11417   9.66774   9.67375      1.00E-12   7.288   29.4786  1478.49      8.4972    23.24   92.156     63       1478.94    nd          nd    
64.548   64        1023.1668    0.1104    47.36983  -123.11417   9.66766   9.67367      1.00E-12   7.282   29.4775  1478.51      8.4979    23.24   93.619     64       1478.94    nd          nd    
65.557   65        1023.1719    0.1218    47.36983  -123.11417   9.66778   9.6738       1.00E-12   7.28    29.478   1478.52      8.4972    23.24   95.082     65       1478.93    nd          nd    
66.565   66        1023.177     0.1133    47.36983  -123.11417   9.66782   9.67383      1.00E-12   7.277   29.4786  1478.54      8.4968    23.24   96.545     66       1478.93    nd          nd    
67.574   67        1023.1817    0.1223    47.36983  -123.11417   9.66783   9.67384      1.00E-12   7.275   29.4786  1478.56      8.4968    23.23   98.008     67       1478.92    nd          nd    
68.583   68        1023.1861    0.122     47.36983  -123.11417   9.66776   9.67378      1.00E-12   7.27    29.4784  1478.57      8.4971    23.23   99.471     68       1478.91    nd          nd    
69.592   69        1023.1911    0.1132    47.36983  -123.11417   9.66777   9.67379      1.00E-12   7.268   29.4789  1478.59      8.4969    23.23   100.934    69       1478.91    nd          nd    
70.6     70        1023.2006    0.1125    47.36983  -123.11417   9.66872   9.67475      1.00E-12   7.267   29.4839  1478.59      8.4912    23.23   102.397    70       1478.9     nd          nd    
71.609   71        1023.2093    0.1268    47.36983  -123.11417   9.6693    9.67535      1.00E-12   7.264   29.4885  1478.6       8.4872    23.23   103.86     71       1478.9     nd          nd    
72.618   72        1023.2163    0.117     47.36983  -123.11417   9.66956   9.67562      1.00E-12   7.26    29.4912  1478.61      8.4852    23.23   105.323    72       1478.9     nd          nd    
73.627   73        1023.2253    0.1181    47.36983  -123.11417   9.67003   9.6761       1.00E-12   7.257   29.496   1478.62      8.4817    23.23   106.786    73       1478.89    nd          nd    
74.635   74        1023.2347    0.1197    47.36983  -123.11417   9.67054   9.67662      1.00E-12   7.254   29.5015  1478.63      8.4778    23.23   108.249    74       1478.89    nd          nd    
=========================
cruise_id  year  
-------------------------
CB1002     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2n     78       47.3697   -123.1137  2:16:47     11-Jun-13      2013-06-11T02:16:47       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1016.5483    0.9729    47.36967  -123.11367   8.49898   8.48727      1.02E+00   8.446   23.1211  1497.51      16.449    11.21   2.925      1497.58  1497.76    10.01106    0.00E+00  
3.025    3         1016.8657    1.1859    47.36967  -123.11367   8.47899   8.46735      9.10E-01   8.451   23.5286  1497.98      16.4431   11.21   4.388      1498.04  1498.24    10.54772    0.00E+00  
4.034    4         1019.0242    1.8919    47.36967  -123.11367   8.59062   8.58157      8.07E-01   8.472   25.9675  1496.37      15.0621   11.21   5.85       1496.42  1496.67    12.75058    0.00E+00  
5.042    5         1021.0471    4.3751    47.36967  -123.11367   8.86596   8.8611       7.72E-01   8.506   28.0371  1491.65      12.9005   11.21   7.313      1491.7   1491.99    13.81443    0.00E+00  
6.05     6         1021.5863    8.0697    47.36967  -123.11367   9.01461   9.01179      7.42E-01   8.508   28.5107  1489.03      11.9739   11.21   8.775      1489.08  1489.36    14.00767    0.00E+00  
7.059    7         1021.9953    11.7611   47.36967  -123.11367   9.14148   9.14041      7.28E-01   8.475   28.861   1486.8       11.2158   11.21   10.238     1486.86  1487.12    14.09583    0.00E+00  
8.067    8         1022.1517    12.8081   47.36967  -123.11367   9.19721   9.19691      7.20E-01   8.46    28.9868  1485.83      10.8968   11.21   11.701     1485.89  1486.14    14.30206    0.00E+00  
9.076    9         1022.163     11.9689   47.36967  -123.11367   9.20371   9.20348      7.15E-01   8.47    28.9883  1485.74      10.8638   11.21   13.163     1485.8   1486.04    14.48126    0.00E+00  
